top of page
Honorary Life Members of Council 611
Honorary Life Members have 25 or more Years of Service, along with meeting other requirements. These Brothers exemplify the greatest in service and dedication to our Honored Order. Below you will find the roll of Honorary Life Members, with their Years of Service.
Xavier | L | Pellicer | Jr | 71 | |
Leonhard | A | Gerling | 59 | ||
Edward | V | Acebal | 59 | ||
Kurt | A | Milasi | 58 | ||
Burdette | R | Fox | 55 | ||
Francis | P | Dupont | 54 | ||
Edward | F | Kazmierski | 54 | ||
Charles | B | Thomas | Jr | 51 | |
George | A | Edwards | 51 | ||
Deacon | Charles | B | Kanaszka | 51 | |
Charles | L | Sanders | Jr | 50 | |
George | R | Hesson | 49 | ||
David | J | Mariotti | 48 | ||
Frank | A | Hill | 48 | ||
Dennis | E | Wissel | 47 | ||
Frederick | J | Wiseman | 47 | ||
James | J | Maguire | 46 | ||
Darrell | R | Poli | 45 | ||
Charles | E | Pellicer | 43 | ||
Peter | Cramer | 43 | |||
Charles | H | Peterson | 43 | ||
Conrad | P | Karway | 42 | ||
Patrick | E | Shipley | 42 | ||
Bruce | W | Dufresne | 40 | ||
Craig | A | Maguire | 40 | ||
Ronald | D | Mickler | 38 | ||
Michael | J | Hesson | 37 | ||
George | E | Mc Crea | 34 | ||
Rev | Terence | A | Smith | 34 | |
Emil | Chando | 34 | |||
Donald | A | Crichlow | 34 | ||
Robert | H | Czopek | 33 | ||
Thomas | J | Jackson | 31 | ||
Charles | P | Broglio | 30 | ||
Dr | Leopoldo | B | Gonzalez | MD | 29 |
Edwin | O | Sia | 29 | ||
John | P | Holman | 26 | ||
Msgr. | Michael | P | Morgan | 24 | |
Rev | Nestor | R | Lopez | 10 | |
Rev | Carlos | M | Sosa-Ortiz | 10 | |
Rev. | Mackenzie | J | Hill | 7 | |
Rev. | Ignatius | Yeruva | 6 | ||
Rev. | Martin | L | Ibeh | 5 | |
bottom of page



