top of page
In Memory of Our Departed Brothers
Title | First Name | Middle Name | Last Name | Suffix | Birth Date | Date of Death |
|---|---|---|---|---|---|---|
Charles | R | Head | 3/1/1976 | |||
Walter | S | Niedzwicki | 1/1/1977 | |||
Joseph | R | Bond | 6/1/1977 | |||
Leroy | A | Manucy | 6/1/1977 | |||
Clement | A | Solana | 5/1/1926 | 6/1/1977 | ||
John | Mcguinness | 9/1/1909 | 7/1/1977 | |||
Warren | Joseph | Pomar | 11-01-1897 | 10/1/1977 | ||
Charles | Donahue | 11/1/1977 | ||||
C | E | Coomes | 1/1/1978 | |||
John | J | Santorelli | 2/13/1907 | 3/1/1978 | ||
Robertl | Small | 8/1/1978 | ||||
Dominic | Jos | Poli | 1/1/1920 | 9/1/1978 | ||
Carmelo | S | Tringali | 09-01-1899 | 10/1/1978 | ||
Joseph | G | Kouolski | 4/5/1916 | 12/1/1978 | ||
James | Paul | Reidy | 7/24/1917 | 1/1/1979 | ||
Robert | L | Spengler | 5/1/1979 | |||
William | J | Green | 4/1/1918 | 10/1/1979 | ||
Albert | Giraldo | 12/7/1910 | 11/1/1979 | |||
Lewis | T | Riggins | 3/26/1934 | 2/1/1980 | ||
J | O | Usina | 3/1/1980 | |||
Ernest | D | Fournier | 07-01-1892 | 4/1/1980 | ||
Joseph | T | Schmedes | 2/1/1909 | 4/1/1980 | ||
MAJ (Ret) | Thomas | Ellzey | 5/1/1922 | 9/1/1980 | ||
Arthur | A | Balestrieri | 1/21/1914 | 9/1/1981 | ||
Alfred | F | Creedon | 11/6/1922 | 9/1/1981 | ||
George | J | Dowling | 11/1/1981 | |||
Clyde | K | Forson | 4/9/1915 | 11/1/1981 | ||
John | E | Blundy | 6/24/1910 | 3/1/1982 | ||
Francis | A | Huici | 1/1/1903 | 3/1/1982 | ||
Charles | J | Pendyk | 12/31/1914 | 3/1/1982 | ||
Edward | F | Rowlings | 7/1/1920 | 3/1/1982 | ||
Raymond | R | Trask | 10/1/1900 | 3/1/1982 | ||
Alvin | F | Mickler | 9/8/1919 | 4/1/1982 | ||
Joseph | B | Nordman | 01-01-1892 | 7/1/1982 | ||
Charles | N | Sellner | 5/1/1924 | 2/1/1983 | ||
Rev. | William | F | Balfe | 1/1/1901 | 4/1/1983 | |
Telano | H | Mance | 10/1/1905 | 4/1/1983 | ||
Archibald | G | Voss | 8/1/1905 | 4/1/1983 | ||
James | V | Metallo | 4/19/1916 | 6/1/1983 | ||
John | R | Salvador | 10/1/1919 | 10/1/1983 | ||
Arthur | F | Evrard | 09-18-1898 | 1/1/1984 | ||
Lawrence | J | Mc Gowan | 9/19/1912 | 2/1/1984 | ||
Frank | V | Rahner | 3/1/1984 | |||
George | J | Strasser | 9/9/1910 | 5/1/1984 | ||
Kenneth | J | Tibbetts | 9/13/1925 | 5/1/1984 | ||
Joseph | E | Brough | 2/17/1929 | 9/1/1984 | ||
Eugene | D | Pamies | 12/22/1910 | 9/1/1984 | ||
Adam | E | Ostrowski | 4/1/1905 | 1/1/1985 | ||
William | E | Evrard | 7/19/1923 | 6/1/1985 | ||
I | Lloyd | Clarke | 07-04-1893 | 10/1/1985 | ||
George | J | Wismar | 2/1/1906 | 10/27/1985 | ||
T | Rogero | Mickler | 12/1/1985 | |||
Michael | J | Rogero | 4/1/1914 | 12/1/1985 | ||
Cicero | Thomas S | Lucas | 07-29-1897 | 2/1/1986 | ||
Milton | E | Matkowski | 1/27/1913 | 2/1/1986 | ||
Louis | M | Solana | 7/1/1905 | 2/8/1986 | ||
Leo | M | Appeldorn | 9/1/1986 | |||
Prime | A | Beaudoin | 7/1/1920 | 1/1/1987 | ||
John | Power | 5/7/1934 | 1/31/1987 | |||
Leonard | J | Drazba | 5/1/1909 | 3/1/1987 | ||
Wallace | G | Lopez | 10/6/1906 | 3/1/1987 | ||
Calie | S | Zim | 11-01-1896 | 3/1/1987 | ||
Cecil | Zinkan | 7/1/1987 | ||||
John | P | Long | 10/25/1918 | 8/1/1987 | ||
Vincent | J | Collette | 6/28/1915 | 8/17/1987 | ||
Joseph | A | Puma | 8/5/1920 | 2/1/1988 | ||
Weston | L | Greiner | 2/9/1909 | 4/24/1988 | ||
Slade | D | Pinkham | 11/21/1901 | 6/1/1988 | ||
Eduard | F | Carcaba | 9/1/1902 | 6/17/1988 | ||
Lloyd | A | Crichlow | 7/1/1988 | |||
Charles | L | Sanders | 8/1/1916 | 11/28/1988 | ||
Fred | W | Boska | 12/1/1988 | |||
Nicholas | J | Seaver | 4/20/1909 | 12/1/1988 | ||
Dr. | Jack | Allen | Crafton | 11/2/1930 | 4/1/1989 | |
Michael | J | Gagliano | 6/2/1912 | 7/1/1989 | ||
Patrick | J | Mcclaskey | 3/17/1942 | 10/1/1989 | ||
John | M | Price | 11/9/1911 | 11/1/1989 | ||
Walter | A | Liebl | 10/16/1906 | 3/1/1990 | ||
Walter | G | Toner | 11/11/1932 | 5/1/1990 | ||
Xavier | L | Pellicer | 2/8/1900 | 9/1/1990 | ||
Vincent | J | Reardon | 5/29/1921 | 9/1/1990 | ||
Hurley | L | Herndon | 11/1/1990 | |||
Joseph | L | Phillips | Jr | 9/21/1925 | 5/1/1991 | |
Theodore | R | Weatherby | 7/14/1926 | 6/1/1991 | ||
Alain | J | Laraque | 4/19/1915 | 8/1/1991 | ||
Tom | A | Smith | Jr | 11/29/1917 | 10/1/1991 | |
Jack | A | Susin | 5/14/1903 | 10/1/1991 | ||
George | F | Durkin | 8/7/1921 | 10/15/1991 | ||
Robert | J | Mc Carter | Jr | 2/3/1913 | 11/1/1991 | |
Philip | J | Mc Cauley | 2/21/1917 | 12/7/1991 | ||
Henri | H | Garant | 11/1/1903 | 2/1/1992 | ||
Ambrose | B | Colee | Jr | 11/28/1920 | 3/9/1992 | |
James | Costeira | 11/24/1901 | 4/1/1992 | |||
Joseph | J | Mc Grath | 3/12/1912 | 8/5/1992 | ||
Doyle | L | Cromer | 11/1/1908 | 12/10/1992 | ||
Nathan | P | Cohan | 12/13/1919 | 6/12/1993 | ||
John | B | Mickler | 1/6/1900 | 7/10/1993 | ||
Charles | R | Card | 4/3/1910 | 8/1/1993 | ||
George | J | Siebert | 1/27/1916 | 8/1/1993 | ||
Michael | F | Wymbs | 9/1/1908 | 8/1/1993 | ||
Joseph | Earl | Mickler | 12/1/1993 | |||
John | S | Ostaszewski | 7/6/1926 | 12/1/1993 | ||
William | E | Pellicer | 4/13/1912 | 12/1/1993 | ||
John | P | Asher | 5/15/1909 | 4/1/1994 | ||
Arthur | Luis | Pamies | 5/1/1994 | |||
Jack | Robinett | 12/15/1927 | 9/8/1994 | |||
Joseph | J | Merritt | 8/12/1908 | 12/1/1994 | ||
Bernard | A | Gore | 8/6/1903 | 1/1/1995 | ||
Alexander | V | Bojko | 6/26/1919 | 3/1/1995 | ||
James | M | Collins | 10/1/1916 | 3/27/1995 | ||
Charles | S | Ryba | 12/11/1921 | 4/11/1995 | ||
Albert | J | Lopez | 7/1/1912 | 5/13/1995 | ||
John | J | Skripko | 8/21/1947 | 6/12/1995 | ||
William | J | Spengler | 7/2/1910 | 9/29/1995 | ||
Albert | F | Dicroce | 10/7/1935 | 12/3/1995 | ||
Charles | S | Coomes | 8/12/1906 | 12/9/1995 | ||
Burton | S | Ashton | 7/26/1919 | 12/16/1995 | ||
James | D | Mc Namara | 1/8/1912 | 12/24/1995 | ||
George | F | Nichols | 1/10/1912 | 2/11/1996 | ||
Albert | S | Browning | 3/1/1912 | 5/26/1996 | ||
Joseph | Macedonia | 6/3/1916 | 8/9/1996 | |||
John | E | O Brien | 9/24/1922 | 9/14/1996 | ||
Karl | B | Schwanger | 5/22/1934 | 11/13/1996 | ||
Gaetano | J | Pandolfini | 4/1/1905 | 12/22/1996 | ||
John | M | Moch | 12/12/1904 | 12/28/1996 | ||
John | L | Starks | 9/4/1905 | 3/27/1997 | ||
William | H | Comstock | 6/23/1922 | 4/7/1997 | ||
Wallace | Leonardi | Jr | 11/23/1905 | 5/31/1997 | ||
Frederick | Sagginario | 11/20/1902 | 10/31/1997 | |||
William | H | Jones | 5/8/1930 | 11/3/1997 | ||
John | F | Pomar | 4/19/1927 | 2/2/1998 | ||
John | M | Monahan | 7/10/1918 | 2/7/1998 | ||
Joseph | D | Colee | 2/20/1908 | 4/11/1998 | ||
Gasper | G | Urban | 3/1/1923 | 5/17/1998 | ||
John | J | Oakes | 12/12/1913 | 6/13/1998 | ||
Constantine | A | Iula | 4/6/1929 | 6/25/1998 | ||
James | A | Kenney | 8/23/1916 | 7/26/1998 | ||
Leonard | C | Miller | 3/23/1910 | 8/31/1998 | ||
Guy | Cooper | Jr | 2/7/1907 | 11/10/1998 | ||
Robert | G | Neidhart | 5/18/1921 | 11/11/1998 | ||
Daniel | F | Gillespie | 6/23/1916 | 11/12/1998 | ||
Thomas | J | Freeman | 4/16/1920 | 11/18/1998 | ||
Mario | V | Hugas | 8/11/1914 | 11/30/1998 | ||
Anthony | J | Leone | 10/14/1913 | 12/25/1998 | ||
Victor | P | Salce | 7/1/1918 | 1/20/1999 | ||
Henry | Kierulf | 10/22/1917 | 4/3/1999 | |||
Leonard | V | Corwin | 1/9/1912 | 4/19/1999 | ||
Raymond | J | Walsh | 6/26/1923 | 4/20/1999 | ||
Jeremiah | A | Lyons | 3/2/1925 | 4/23/1999 | ||
Albert | M | Fernandes | 6/29/1928 | 4/27/1999 | ||
William | T | Bresnahan | 3/23/1929 | 6/5/1999 | ||
Thomas | R | Mickler | 9/20/1937 | 6/21/1999 | ||
Harry | H | Davis | 6/19/1915 | 12/24/1999 | ||
John | D | Thompson | Jr | 1/25/1923 | 1/2/2000 | |
Charles | M | Farrell | 3/5/1911 | 1/3/2000 | ||
William | B | Printz | 3/24/1912 | 2/7/2000 | ||
Richard | J | Spota | 9/1/1912 | 2/23/2000 | ||
Thomas | L | Buchanan | 10/19/1937 | 4/28/2000 | ||
Timothy | M | Kelleher | 10/8/1933 | 6/8/2000 | ||
Richard | T | Johnston | 6/23/1921 | 9/2/2000 | ||
August | J | Berg | 6/21/1918 | 9/11/2000 | ||
Joseph | F | Brady | 12/8/1923 | 10/31/2000 | ||
Dominic | A | Ursino | 5/23/1932 | 11/1/2000 | ||
Edmund | R | Fredrick | 10/18/1918 | 11/2/2000 | ||
Albert | L | Rogero | 11/25/1921 | 11/9/2000 | ||
William | Mcgrath | Jr | 5/30/1927 | 7/11/2001 | ||
Norbert | F | Michela | 6/6/1924 | 7/11/2001 | ||
Patrick | M | Cooke | 3/31/1934 | 8/4/2001 | ||
Robert | William J | Webb | 5/1/1920 | 9/11/2001 | ||
Camp | A | Jones | 10/27/1934 | 9/19/2001 | ||
Carol | D | Ferry | 9/4/1941 | 10/26/2001 | ||
Daniel | F | Noonan | 7/31/1917 | 12/5/2001 | ||
John | F | Boyle | 4/25/1946 | 1/18/2002 | ||
John | F | Gregory | 2/14/1914 | 3/13/2002 | ||
Louis | F | Snedigar | Jr | 12/16/1920 | 3/21/2002 | |
Donald | W | Cox | 1/31/1917 | 7/18/2002 | ||
Henry | F | Nelson | 6/27/1928 | 7/25/2002 | ||
Andrew | J | Dupont | 12/25/1914 | 10/1/2002 | ||
Florence | D | Mickler | 12/20/1908 | 10/2/2002 | ||
Patrick | K | Masters | 9/17/1937 | 12/26/2002 | ||
Cecil | W | Henkels | 3/14/1913 | 2/4/2003 | ||
Louis | J | Reilly | 11/3/1918 | 2/7/2003 | ||
Charles | G | Oliveros | Jr | 2/25/1919 | 3/18/2003 | |
John | F | Strasser | 8/1/1913 | 5/22/2003 | ||
John | B | Cyr | 12/21/1913 | 7/25/2003 | ||
Frank | J | Vitello | 7/30/1911 | 10/15/2003 | ||
Harry | D | Hallman | 9/3/1920 | 1/6/2004 | ||
Carl | A | Ferrazz | 4/24/1915 | 1/29/2004 | ||
Lloyd | J | Ashton | 10/27/1920 | 2/9/2004 | ||
Ralph | Giannotta | 5/10/1937 | 2/20/2004 | |||
Robert | A | Bentley | 9/2/1917 | 2/25/2004 | ||
Wendell | A | Heinrich | 5/21/1923 | 3/17/2004 | ||
Joseph | J | Cunningham | 11/20/1925 | 4/2/2004 | ||
Daniel | J | Herlihy | 8/16/1918 | 4/27/2004 | ||
Arthur | E | Schwecke | 2/13/1928 | 5/30/2004 | ||
John | F | Sheehan | 11/18/1919 | 7/5/2004 | ||
Sherman | N | Kearns | Jr | 4/13/1930 | 11/24/2004 | |
Anthony | O | Kuznik | 12/24/1922 | 12/23/2004 | ||
Eugene | A | Carroll | 5/25/1914 | 8/12/2005 | ||
Virgil | Versaggi | 11/26/1910 | 8/15/2005 | |||
bottom of page



